Original article ISPreview UK:Read More
The Government’s Building Digital UK (BDUK) agency has today released their June 2026 update on the delivery progress of contracts awarded under the £5bn Project Gigabit broadband rollout scheme. The update reveals that some 271,460 contracted premises (up from 256,680 in May 2026) have so far been covered out of a planned total of 839,340 (32% complete).
Just to remind. The figures in this update are not directly comparable to the figures published in BDUK’s annual general statistics releases. This is because today’s report tracks the number of contracted premises to which a supplier has delivered a gigabit-capable connection under the main Gigabit Infrastructure Subsidy (GIS) programme, whereas the general statistics also include gigabit premises delivered via any public / BDUK subsidy (i.e. that includes other schemes too, like gigabit vouchers and contracts that pre-date Project Gigabit).
So far, most of the country’s gigabit-capable broadband coverage has been delivered by commercial deployments (predominantly focused on urban and semi-urban areas), while Project Gigabit focuses on the final bits that they fail to reach (usually rural areas). The project has already committed most of its budget up to 2030, but there are still some contracts yet to be awarded and others that have been scaled-back or switched suppliers (e.g. here, here, here, here, here and here).
Otherwise, it’s worth remembering that these contracts were all awarded at different times and are thus at very different stages of development (some started several years apart). A few of the listed contracts have already completed their delivery, such as Wessex Internet’s build for North Dorset and GoFibre’s roll-outs for County Durham and North Northumberland. Meanwhile, others, such as Openreach’s new contract for Cheshire (here), were only added in the April 2026 update.
Suffice to say, it’s important to understand the context behind each contract before judging delivery progress, since a face-value assessment will often overlook key realities. Speaking of which, some of the contracted figures may differ from the original announcements, which reflects the usual modifications (i.e. the scope of delivery can increase or decrease, such as due to commercial builds by rival operators going further than expected or builds costing more than expected etc.).
The progress this time has been steady for many contracts, although BDUK did note that they’d removed 310 premises from Wessex Internet’s contract for North Dorset, which will be re-added at a later date. Take note that the ebb and flow of a build can vary a lot from month to month as different phases starts and finish. We also note that this list still doesn’t seem to include two of GoFibre’s contracts in Scotland, which is despite those now delivering coverage.
Project Gigabit – Contracted Premises and Built Premises by Contract (June 2026)
| Contract | Supplier | Contracted Premises | Built Contracted Premises (June 2026) | Monthly Change | % Complete |
| Bedfordshire, Northamptonshire and Milton Keynes | CityFibre | 5,890 | 4,660 | 510 | 79% |
| Bucks, Herts and East of Berks | CityFibre | 6,090 | 3,810 | 170 | 63% |
| CO1 Lancashire, West Berkshire, Staffordshire, Surrey, Hertfordshire, Wiltshire and Gloucestershire | Openreach | 60,180 | 17,170 | 2,710 | 29% |
| CO2 Devon, Mid Wales and South East Wales | Openreach | 41,140 | 9,810 | 600 | 24% |
| CO3 North Herefordshire, North Wales, Shropshire and South West Wales | Openreach | 65,120 | 1,240 | 0 | 2% |
| CO4 South Devon, Mid Devon and North Somerset | Openreach | 37,110 | 3,150 | 0 | 8% |
| CO5 Essex and North East England | Openreach | 35,300 | 880 | 0 | 2% |
| CO6 Rest of Scotland | Openreach | 77,640 | 5,680 | 2,000 | 7% |
| CO7 Worcestershire | Openreach | 22,600 | 170 | 50 | 1% |
| CO8 Cheshire | Openreach | 18,460 | 0 | 0 | 0% |
| Cambridgeshire | CityFibre | 18,230 | 10,840 | -10 | 59% |
| Central Cornwall | Wildanet | 6,940 | 6,940 | 0 | 100% |
| Cornwall and Isle of Scilly | Wildanet | 14,430 | 3,660 | 120 | 25% |
| Cumbria | Fibrus | 53,540 | 34,830 | 1,500 | 65% |
| Derbyshire | Connect Fibre | 13,290 | 1,200 | 0 | 9% |
| Dorset and South Somerset | Wessex internet | 19,560 | 4,520 | 680 | 23% |
| Durham | GoFibre | 4,440 | 4,440 | 0 | 100% |
| East Gloucestershire | Gigaclear | 3,550 | 1,800 | 0 | 51% |
| East and West Sussex | CityFibre | 12,760 | 2,970 | 0 | 23% |
| Hampshire | CityFibre | 29,420 | 6,970 | 200 | 24% |
| Kent | CityFibre | 8,750 | 2,530 | 210 | 29% |
| Leicestershire and Warwickshire | CityFibre | 22,480 | 10,310 | 210 | 46% |
| Lincolnshire and East Riding | Quickline | 47,800 | 20,610 | 1,560 | 43% |
| New Forest | Wessex internet | 12,730 | 10,390 | 140 | 82% |
| Norfolk | CityFibre | 32,670 | 12,770 | 260 | 39% |
| North Dorset | Wessex internet | 6,480 | 6,170 | -310 | 95% |
| North East Staffordshire | Connect Fibre | 5,960 | 2,410 | 330 | 40% |
| North Oxfordshire | Gigaclear | 4,180 | 3,750 | 60 | 90% |
| North Shropshire | Freedom Fibre | 3,410 | 1,900 | 630 | 56% |
| Northern North Yorkshire | Quickline | 34,490 | 10,980 | 740 | 32% |
| Northumberland | GoFibre | 3,830 | 3,830 | 0 | 100% |
| South Oxfordshire | Gigaclear | 5,120 | 3,200 | 60 | 63% |
| South West Cornwall | Wildanet | 6,400 | 6,400 | 0 | 100% |
| South Wiltshire | Wessex internet | 18,790 | 7,230 | 840 | 38% |
| South Yorkshire | Quickline | 13,290 | 9,270 | 190 | 70% |
| Suffolk | CityFibre | 38,350 | 17,960 | 600 | 47% |
| West and Parts of North Yorkshire | Quickline | 28,950 | 17,050 | 740 | 59% |
| TOTAL | 839,340 | 271,460 | 14,780 | 32% |
For some extra context, you can check out the previous figures for May 2026 (here)